
Digilive 4c
Digital Mixing Console

Digilive 4c
Key Features
Simple to use control surface for quick complete control
Works on any device with WiFi or LAN
2 dedicated effects busses with choice of high quality fx
External PSU for reliable noise free operation
Overview
Simple to use interface with 3 operation modes
(LOCK mode only allows fader/media operation)
4 band parametric EQ
HPF and intuitive operation
(BASIC mode converts EQ to 4 band fixed)
Analogue inspired bus/effect routing
Double tap the faders to get fast to zero
(you can even choose pre or post fade)
High quality compression and gate dynamics
Save presets to your library for easy recall
(easy to understand graphical display)
Media player with simultaneous recording
Play multiple formats from MP3 to WAV
(records L/R main mix in stereo WAV)
31 band graphic on L/R main mix outputs
Easy to use and save to your library
(double tap the control to centre the fader)

Specification
Inputs | 4 analogue input | |
MIC Input | 2 MIC/LINE COMBO XLR/JACK | |
LINE Input | 1 STEREO Jack/3.5mm mini Jack | |
Master Output | 2 Left/Right balanced XLR | |
Internal busses | 2 stereo FX / 1 mono AUX / | |
stereo PFL / Main Mix | ||
Stereo Monitor | 1 TRS Jack output | |
Headphone | 1 TRS Jack output | |
Control Interface | Full mix from 3 rotary encoders | |
Sample Frequency | 48kHz | |
AD/DA | 48kHz, 24-bit | |
DSP | 40-bit float point, SHARC processor | |
Remote control | Cross platform - Any device with Wi-Fi / Lan and web browser | |
Effects | 2-programmable DELAY and REVERB | |
Digital input/outputs | ||
USB Interface | 2 for playback/recording, scene storage and system updates | |
Network | yes via WIFI external module or RJ45 LAN connection | |
Power | 90-240V ~ 50/60Hz power supply 12VDC output | |
Dimension (W x H x D) | 220 x 90 x 180mm | |
Net Weight | 1.5kg |
Resources
Related Products